| No | Stock Name | Approx Price (₹) |
| 1 | Suzlon Energy | ~41 |
| 2 | NHPC | ~73 |
| 3 | GMR Airports | ~93 |
| 4 | IDFC First Bank | ~66 |
| 5 | Bank of Maharashtra | ~67 |
| 6 | NBCC (India) | ~86 |
| 7 | IRB Infrastructure Developers | ~42 |
| 8 | Motherson Sumi Wiring India | ~40 |
| 9 | Inox Wind | ~82 |
| 10 | Ujjivan Small Finance Bank | ~53 |
| 11 | Morepen Laboratories | ~60 |
| 12 | Vodafone Idea | ~14 |
| 13 | Jaiprakash Power Ventures | ~20 |
| 14 | South Indian Bank | ~29 |
| 15 | RattanIndia Power | ~13 |
| 16 | Trident Ltd | ~35 |
| 17 | Easy Trip Planners | ~45 |
| 18 | RailTel Corporation | ~96 |
| 19 | Indian Railway Finance Corporation (IRFC) | ~99 |
| 20 | IDBI Bank | ~99 |
| 21 | Texmaco Rail & Engineering | ~96 |
| 22 | Man Infraconstruction | ~98 |
| 23 | Balaji Telefilms | ~98 |
| 24 | Ester Industries | ~96 |
| 25 | Tamilnadu Petroproducts | ~99 |
| 26 | TGV SRAAC | ~99 |
| 27 | Ambani Orgochem | ~99 |
| 28 | Univastu India | ~65 |
| 29 | Airan Ltd | ~16 |
| 30 | Ace Integrated Solutions | ~17 |
Best Sectors Among These Stocks
- ⚡ Renewable Energy – Suzlon Energy, Inox Wind
- 🏦 Banking – IDFC First Bank, IDBI Bank, Ujjivan SFB
- 🏗 Infrastructure – NBCC, IRB Infra, Man Infraconstruction
- 🚆 Railway Sector – IRFC, RailTel, Texmaco Rail
These sectors are seeing strong government investment and long-term growth in India.
✅ Tip for investors
- Check debt, profit growth, and promoter holding before buying
- Avoid penny stocks with low volume
- Diversify instead of buying only one cheap stock